Most Recent Medina Homes For Sale
| View All Medina Homes For Sale | ||
|
338 E Oak Orchard St, Medina, NY 14103 | $95,000 3 beds 2 baths |
|
2654 Angling Rd, Medina, NY 14103 | $61,500 3 beds 1 bath |
|
10780 Telegraph Rd, Medina, NY 14103 | $279,900 4 beds 2.5 baths |
Real Estate Resources |
Medina Apartments
There are 57 apartments found in and near the Medina area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings