Most Recent Medina Homes For Sale
| View All Medina Homes For Sale | ||
|
338 E Oak Orchard St, Medina, NY 14103 | $95,000 3 beds 2 baths |
|
2654 Angling Rd, Medina, NY 14103 | $61,500 3 beds 1 bath |
|
3216 N Gravel Rd, Medina, NY 14103 | $270,000 4 beds 3 baths |
Real Estate Resources |
Medina Apartments
There are 56 apartments found in and near the Medina area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings